Sourwood 5K and Cheshire Pump & Run
Presented by The Merry Wine Market
Black Mountain, NC
August 14, 2010
(Pump & Run Results will be posted shortly.)
Place Place Name Age S City ST Time Pace
1 Frankie Adkins 36 M Asheville NC 16:56 5:27
2 Victor McHenry 25 M Asheville NC 17:12 5:32
3 Ernest Shephard 40 M Marion NC 17:29 5:38
4 Joey Murphy 19 M Black Mountain NC 17:49 5:44
5 Emily Chaney 28 F Brevard NC 17:54 5:46
6 Josh Thornburg 15 M Asheville NC 18:29 5:57
7 David Ariola 47 M Fairview NC 18:41 6:01
8 Shawn Bagley 32 M Arden NC 18:51 6:04
9 Brad Dellinger 43 M Spruce Pine NC 19:13 6:12
10 Keelin Schneider 32 F Black Mountain NC 19:26 6:16
11 Bart Smith 65 M Asheville NC 19:31 6:17
12 Michael Spath 35 M Old Fort NC 19:37 6:19
13 Travis Morgan 31 M Marion NC 19:41 6:21
14 Matthew Hollifield 41 M Spruce Pine NC 19:49 6:23
15 Bill Branson 52 M Biltmore Lake NC 19:52 6:24
16 Joe Watson 44 M Asheville NC 19:54 6:25
17 Whitney Thornburg 17 F Asheville NC 19:59 6:26
18 Brandon King 14 M Burnsville NC 20:09 6:30
19 Grant Sparks 34 M Spruce Pine NC 20:22 6:34
20 Glen Letterly 27 M Fairview NC 20:27 6:35
21 Gene Thornburg 53 M Asheville NC 20:28 6:36
22 Greg Schieve 34 M Charlotte NC 20:29 6:36
23 Cynthia Griffin 16 F Mars Hill NC 20:35 6:38
24 Lincoln Crosse 51 M Asheville NC 20:40 6:40
25 Salem Fadel 39 M Swannanoa NC 20:41 6:40
26 John Murphy 52 M Black Mountain NC 20:42 6:40
27 Taylor Forbes 16 M Spruce Pine NC 20:58 6:45
28 Joshua Yeatman 34 M Black Mountain NC 21:03 6:47
29 Sterling Vaden 55 M Black Mountain NC 21:16 6:51
30 Jay Hustead 27 M Black Mountain NC 21:18 6:52
31 Mark Ryan 46 M Hendersonville NC 21:18 6:52
32 Schuyler Krug 14 M Asheville NC 21:19 6:52
33 Chad Hamby 39 M Hendersonville NC 21:20 6:52
34 Dan Guerrero 48 M Stafford VA 21:21 6:53
35 Jim Frith 53 M Black Mountain NC 21:28 6:55
36 Daniel Roberts 27 M Charlotte NC 21:32 6:56
37 Allie Hustead 26 F Black Mountain NC 21:35 6:57
38 Marybeth Selzler 29 F Black Mountain NC 21:40 6:59
39 Mary Frith 15 F Black Mountain NC 21:43 7:00
40 Andrew Tyson 16 M Black Mountain NC 21:46 7:01
41 Dan Hubler 57 M Sidney OH 21:48 7:01
42 Florindo Forero 59 M Asheville NC 21:58 7:05
43 Kevin Childers 24 M Candler NC 22:00 7:05
44 Jerry Krug 41 M Asheville NC 22:01 7:06
45 Lisa Wolfe 50 F Asheville NC 22:06 7:07
46 Nathan Lance 36 M Candler NC 22:08 7:08
47 Danielle Cobb 14 F Baldwyn MS 22:10 7:08
48 Lonnie LePore 58 M Asheville NC 22:13 7:09
49 Rick Taylor 63 M Fletcher NC 22:14 7:10
50 Douglas Erber 33 M Asheville NC 22:27 7:14
51 Max Pearce 14 M Asheville NC 22:28 7:14
52 Greg Bunck 42 M Black Mountain NC 22:33 7:16
53 Mark Batey 43 M Knightdale NC 22:35 7:16
54 Chip Walters 30 M Woodstock GA 22:44 7:20
55 Greg Pearce 48 M Asheville NC 22:47 7:20
56 Catherine Wides 60 F Durham NC 22:48 7:21
57 Kendall Toineeta 13 F Cherokee NC 22:53 7:22
58 Robert Barker 55 M Montreat NC 23:03 7:25
59 Allison Duncan 24 F Arden NC 23:08 7:27
60 Dan Gilbert 44 M Fletcher NC 23:15 7:29
61 Tyler Cobb 8 M Baldwyn MS 23:16 7:30
62 Ron Wyant 50 M Burnsville NC 23:20 7:31
63 Robert D Barker 19 M Montreat NC 23:27 7:33
64 Sheri Cobb 37 F Baldwyn MS 23:31 7:35
65 Trent Moore 17 M Black Mountain NC 23:37 7:36
66 Alan Cameron 66 M Flat Rock NC 23:38 7:37
67 Brian Norris 29 M Lakewood OH 23:41 7:38
68 Torey Loewen 16 F Ashboro NC 23:45 7:39
69 Kira Buttrey 10 F Herndon VA 23:47 7:40
70 Michael Buttrey 44 M Herndon VA 23:47 7:40
71 Andy Bindewald 32 M Greer SC 23:49 7:40
72 Noelle Cobb 10 F Baldwyn MS 23:53 7:42
73 Jamie Cameron 38 M Black Mountain NC 23:54 7:42
74 David Taylor 43 M Sevierville TN 24:06:00 7:46
75 Karl Hinterkopf 34 M Weaverville NC 24:09:00 7:47
76 Amanda Bowman 24 F Canton NC 24:10:00 7:47
77 Rick Martin 34 M Black Mountain NC 24:16:00 7:49
78 Dennis Duffy 51 M Asheville NC 24:22:00 7:51
79 Denise Southerland 35 F Black Mountain NC 24:25:00 7:52
80 Scott Mitchell 47 M Atlanta NC 24:27:00 7:52
81 Kenneth Sedberry 62 M Bakersville NC 24:31:00 7:54
82 Kenny Capps 38 M Black Mountain NC 24:43:00 7:58
83 John Heath 48 M Candler NC 24:52:00 8:01
84 Francis Burriss 60 M Chapin SC 24:58:00 8:03
85 Jonathan Douglas 35 M Black Mountain NC 25:03:00 8:04
86 Melissa Wardwell 27 F Black Mountain NC 25:09:00 8:06
87 Daniel George 30 M Asheville NC 25:13:00 8:07
88 Eve Marie Smith 45 F Asheville NC 25:15:00 8:08
89 Robert Hinchliffe 12 M Fletcher NC 25:17:00 8:09
90 Steve Wheeler 37 M Swannanoa NC 25:18:00 8:09
91 Brandon Buckner 30 M Mars Hill NC 25:19:00 8:09
92 Mercy Cobb 7 F Baldwyn MS 25:20:00 8:10
93 Kyla Boyles 29 F Asheville NC 25:25:00 8:11
94 Gary Butts 63 M Statesville NC 25:30:00 8:13
95 Bill Finley 67 M Asheville NC 25:30:00 8:13
96 Larry Boyer 59 M Mills River NC 25:47:00 8:18
97 Kathy Stahly 60 F Asheville NC 25:54:00 8:21
98 Aimee Riley 28 F Black Mountain NC 25:56:00 8:21
99 Steve Dunkerly 57 M Black Mountain NC 25:57:00 8:21
100 Greg Jackson 48 M Alexander NC 25:58:00 8:22
101 Misty Self 25 F Spruce Pine NC 25:59:00 8:22
102 Bruce Toineeta 34 M Cherokee NC 26:07:00 8:25
103 Bobby Frith 13 M Black Mountain NC 26:09:00 8:25
104 Norman Riddle 49 M Weaverville NC 26:12:00 8:26
105 Christina Gajewski 26 F Arden NC 26:13:00 8:27
106 Paula Hollifield 39 F Spruce Pine NC 26:14:00 8:27
107 Brian Hall 43 M Black Mountain NC 26:15:00 8:27
108 Donna Canipe 51 F Spruce Pine NC 26:21:00 8:29
109 Amy Slaughter 29 F Asheville NC 26:22:00 8:29
110 David Thorneloe 33 M Weaverville NC 26:23:00 8:30
111 Tricia Holden 40 F Salt Lake City UT 26:29:00 8:32
112 Hannah Thornburg 13 F Asheville NC 26:30:00 8:32
113 Breena Schermerhorn 28 F Black Mountain NC 26:42:00 8:36
114 Glenda Hyer 40 F Candler NC 26:49:00 8:38
115 Charles Jolley 61 M Montreat NC 26:59:00 8:41
116 Cindy Conkis 51 F Alexander NC 27:00:00 8:42
117 Sloan Poe 32 M Black Mountain NC 27:02:00 8:42
118 Isaac King 10 M Swannanoa NC 27:05:00 8:43
119 Raylene Morrow 47 F Burnsville NC 27:07:00 8:44
120 Laura Wild 50 F Black Mountain NC 27:09:00 8:45
121 Henry Caplan 60 M Old Fort NC 27:10:00 8:45
122 Caleb Cobb 6 M Baldwyn NC 27:11:00 8:45
123 Corinne Kelley 40 F Asheville NC 27:12:00 8:46
124 Leah Mathews 41 F Candler NC 27:14:00 8:46
125 Shalene Wyrick 31 F Asheville NC 27:18:00 8:47
126 Tim Warner 60 M Asheville NC 27:20:00 8:48
127 Travis Childs 58 M Black Mountain NC 27:27:00 8:51
128 Carol Byrd 52 F Bakersville NC 27:32:00 8:52
129 Will Hinchliffe 13 M Fletcher NC 27:36:00 8:53
130 Howe LaGarde 73 M Arden NC 27:44:00 8:56
131 Michelle Powers 39 F Lexington NC 27:45:00 8:56
132 Talia Ogle 26 F Asheville NC 27:47:00 8:57
133 Nancy Burleson 61 F Spruce Pine NC 28:08:00 9:04
134 Michael Duckworth 54 M Black Mountain NC 28:10:00 9:04
135 Sarah James 23 F Candler NC 28:14:00 9:06
136 Lindsey Fox 19 F Mars Hill NC 28:24:00 9:09
137 Megan Ahrens 33 F Tucker GA 28:26:00 9:09
138 Tom Newnam 65 M Wake Forest NC 28:35:00 9:12
139 William Newcomb 38 M Newport News VA 28:48:00 9:17
140 Donna Cope 53 F Canton NC 28:53:00 9:18
141 Noble Roberts 56 M Weaverville NC 28:59:00 9:20
142 Joe Seiter 29 M Raleigh NC 29:03:00 9:21
143 Laura Lynch 32 F Swannanoa NC 29:04:00 9:22
144 Valerie Lowe 24 F Fairview NC 29:05:00 9:22
145 Bret Clemens 43 M Lenoir NC 29:07:00 9:23
146 Dabney King 27 F Swannanoa FL 29:10:00 9:24
147 Cathy Whitlock 43 F Arden NC 29:13:00 9:25
148 David Slobodin 71 M Asheville NC 29:18:00 9:26
149 Kaitlyn Duckworth 18 F Black Mountain NC 29:19:00 9:27
150 Beth Padgett 50 F Black Mountain NC 29:29:00 9:30
151 Sherry Roane 51 F Asheville NC 29:30:00 9:30
152 Deanna Buchanan 46 F Black Mountain NC 29:33:00 9:31
153 Andy White 57 M Black Mountain NC 29:39:00 9:33
154 Sonya Tipton 32 F Spruce Pine NC 29:41:00 9:34
155 Tracy Faucette 43 F Rutherfordton NC 29:55:00 9:38
156 Vance Stiles 11 M Black Mountain NC 29:56:00 9:38
157 Greg Stiles 44 M Black Mountain NC 29:58:00 9:39
158 Rick Donohoe 63 M Black Mountain NC 30:00:00 9:40
159 Karen Neal 31 F Black Mountain NC 30:03:00 9:41
160 Christy Bare 46 F Rutherfordton NC 30:05:00 9:41
161 Alice Langrall 18 F Asheville NC 30:07:00 9:42
162 David Langrall 55 M Swannanoa NC 30:08:00 9:42
163 Richard Dunkerly 32 M Black Mountain NC 30:17:00 9:45
164 Rondell Lance 51 M Asheville NC 30:19:00 9:46
165 Catherine Smith 29 F Black Mountain NC 30:23:00 9:47
166 Carson Bock 13 M Asheville NC 30:31:00 9:50
167 Kristen Zerressen 22 F Asheville NC 30:38:00 9:52
168 Alexandra Nielsen 25 F Asheville NC 30:40:00 9:53
169 Roberta Altman 48 F Dallas NC 30:49:00 9:55
170 Heather O'Kelley 27 F Enka NC 30:56:00 9:58
171 Sarah Riddle 20 F Weaverville NC 31:28:00 10:08
172 Elnora Thompson 62 F Cherokee NC 31:39:00 10:12
173 George Leroy 65 M Black Mountain NC 31:58:00 10:18
174 Kendall Soule 14 F Arden NC 31:59:00 10:18
175 Sheryl Soule 46 F Arden NC 32:00:00 10:18
176 Meredith Mitchell 28 F Black Mountain NC 32:01:00 10:19
177 Charles Dotson 87 M Lake Junalaska NC 32:02:00 10:19
178 Jennica Trader 26 F Asheville NC 32:03:00 10:19
179 Ann Hubler 49 F Sidney OH 32:17:00 10:24
180 Julia Moore 47 F Black Mountain NC 32:19:00 10:24
181 Shay Parker 35 F Black Mountain NC 32:20:00 10:25
182 Courtney Disposti 32 F Hendersonville NC 32:24:00 10:26
183 Jim Young 71 M Asheville NC 32:35:00 10:29
184 Amy Francis 39 F Black Mountain NC 32:41:00 10:31
185 Tiffany Douglas 37 F Black Mountain NC 32:52:00 10:35
186 Stan Turner 53 M Fletcher NC 32:57:00 10:37
187 Holly Childs 55 F Black Mountain NC 33:13:00 10:42
188 Spencer Bock 11 M Asheville NC 33:35:00 10:49
189 Joseph Frith 10 M Black Mountain NC 33:45:00 10:52
190 Amber Snow 31 F Morganton NC 33:47:00 10:53
191 Abigail Rockwell 31 F Swannanoa NC 33:54:00 10:55
192 Jennifer James 43 F Swannanoa NC 33:55:00 10:55
193 Lori Pinkerton 40 F Asheville NC 34:26:00 11:05
194 Tobey Bechle 35 F Black Mountain NC 34:41:00 11:10
195 Keith Byerly 53 M Winston Salem NC 34:42:00 11:10
196 Jessica Hatton 30 F Black Mountain NC 34:43:00 11:11
197 Rose Caplan 58 F Old Fort NC 34:44:00 11:11
198 Dianna Bryant 52 F Black Mountain NC 34:45:00 11:11
199 Blair Larcen 29 F Black Mountain NC 35:04:00 11:17
200 Bonita Mercurio 30 F Black Mountain NC 35:05:00 11:18
201 Barbara LaGuardia 52 F Asheville NC 35:14:00 11:21
202 John Godwin 57 M Moultrie GA 35:21:00 11:23
203 Martha Marshall 65 F Asheville NC 35:31:00 11:26
204 Jenny Scruggs 39 F Candler NC 35:46:00 11:31
205 Olson Huff 74 M Black Mountain NC 35:58:00 11:35
206 Kim Lynch 33 F Candler NC 36:36:00 11:47
207 Julia Stout 61 F Black Mountain NC 36:40:00 11:48
208 Jill Cody 43 F Hendersonville NC 37:01:00 11:55
209 Michael Roberts 30 M Asheville NC 37:04:00 11:56
210 Jami Bumgarner 48 F Shelby NC 37:12:00 11:59
211 Tiffany James 12 F Swannanoa NC 38:08:00 12:17
212 Wendy Moore 41 F Black Mountain NC 38:10:00 12:17
213 Robbie Morgan 45 F Zirconia NC 38:30:00 12:24
214 Amy Lynn 27 F Clyde NC 38:36:00 12:26
215 Susan Dellinger 48 F Spruce Pine NC 38:38:00 12:26
216 Elise Windmiller 26 F Asheville NC 38:47:00 12:29
217 Kent Byrd 49 M Fletcher NC 38:49:00 12:30
218 Cindy Shaw 43 F Flat Rock NC 38:50:00 12:30
219 Kelly Warren 46 M Austin TX 39:02:00 12:34
220 Dave Moore 44 M Austin TX 39:03:00 12:34
221 Kelsey Buchanan 13 F Black Mountain NC 39:22:00 12:41
222 Katy Ingle 39 F Candler NC 40:32:00 13:03
223 Jennifer Bock 48 F Asheville NC 40:36:00 13:04
224 Tammy Roberts 30 F Asheville NC 40:55:00 13:11
225 Lynn Rapp 44 F Fairview NC 42:06:00 13:33
226 Dinorah Kranker 72 F Hendersonville NC 42:07:00 13:34
227 Allison Andrews 31 F Black Mountain NC 42:22:00 13:39
228 Rebecca Austin 32 F Black Mountain NC 42:39:00 13:44
229 Laura Larocque 41 F Black Mountain NC 42:42:00 13:45
230 Richard Kranker 79 M Hendersonville NC 43:29:00 14:00
231 Patricia Ross 53 F Merritt Island FL 45:11:00 14:33
232 Jo Strong 70 M Raleigh NC 49:37:00 15:58
233 Nancy Nehls Nelson 62 F Weaverville NC 56:22:00 18:09
Sunday, August 15, 2010
Thursday, August 12, 2010
AC-T Adventure of the week: Sourwood 5K and Cheshire Pump & Run
Adventure of the Week: Sourwood 5K and Cheshire Pump & Run
By Karen Chávez • August 12, 2010
What: The 22nd running of the Sourwood 5K and Cheshire Pump & Run, presented by the Merry Wine Market.
When: Pump & Run starts at 6:45 a.m. Saturday, and Sourwood 5K, a run/walk, starts at 8:30 a.m.
Where: Both events start and finish at the Cheshire Fitness Club, 25 Jane Jacob Road, Black Mountain.
Entry fees: 5K is $25, and the Pump & Run is $30. Register through noon Friday at http://www.imathlete.com/ or at packet pickup, 5-7 p.m. Friday at the Fitness Club.
Details: The Sourwood 5K marks its 22nd running Saturday in conjunction with the 33rd annual Sourwood Festival, which runs Saturday and Sunday in downtown Black Mountain. For the past few years, the event has also featured the Cheshire Pump & Run, where runners earn a 20-second deduction off
their 5K time by doing bench presses.
“It's a new wrinkle,” in 5K running, said race director Andrew Marsh of Event Mercenaries. “It's an overall fitness event. It's good for folks to have both strength and cardiovascular fitness.”
Participants can walk or run the 5K without weight lifting. Those in the Pump and Run must be at least 18 years old.
Marsh describes the 5K race as “challenging, but not over the top, hilly, but well-shaded.” In addition, the double out-and-back course “couldn't be friendlier,” he said, because it gives runners a chance to encourage and high-five each other along the course.
This year, the race will benefit Girls on the Run of Western North Carolina (www.gotrwnc.org), which is expanding its programming into Black Mountain
Primary School this fall. The nonprofit organization serves girls in 3rd-8th grade via a curriculum-based, running program to prepare girls for a lifetime of self-respect and healthy living. Members of SoleMates, the adult charity running leg of GOTR, will be managing the Pump competition Saturday.
Entry fees: $25 for the 5K only; $30 for the Pump & Run.
Directions: From Asheville, take Interstate 40 east to Exit 64/Black Mountain. Turn right and follow N.C. 9 to the club on the right.
Information: Visit www.Sourwood5k.com or call Event Mercenaries at 669-1902.
Tuesday, August 10, 2010
22nd Sourwood 5K and Cheshire Pump & Run to benefit Girls on the Run of WNC
22nd Sourwood 5K and Cheshire Pump & Run to benefit Girls on the Run of WNC
Black Mountain, NC, 8-10-2010: The Sourwood 5K and Cheshire Pump & Run is pleased to name Girls on the Run of WNC as its official charity with proceeds from the event supporting their programs in twelve WNC counties. "Educating and preparing girls for a lifetime of self-respect and healthy living” is the GOTR mission. The non-profit organization, based in Asheville, serves girls in the 3rd through 8th grade via a curriculum-based, life-enhancing, prevention program.
“Girls on the Run of WNC is expanding our programming in the Black Mountain area with the addition of Black Mountain Primary this fall. We are thrilled to have our SoleMates Team invited to partner with the Sourwood 5K and the Cheshire Pump & Run. We live for these sporty-spice events, and always love an opportunity to promote Girls on the Run and running in general.” – says GOTR Special Events Coordinator Rachelle Sorensen-Cox.
Participants can support GOTR directly by registering on-line for the Sourwood 5K or the Cheshire Pump & Run Tuesday through Thursday this week. When asked “What is your charity code?” type “GOTR”. A donation of $5 will be made to Girls on the Run of WNC for each on-line registration using this code.
Members of SoleMates – the adult charity running leg of Girls on the Run – will be managing the “Pump” competition and welcome all inquires about their work and support for their cause. Additional information is available at http://www.gotrwnc.org/
The Sourwood 5K and Cheshire Pump & Run kicks off the Black Mountain Sourwood Festival festivities Saturday morning at 8:30 from the Cheshire Fitness Club. On-line registration will be open until Friday at noon. Packet Pick Up and On-site registration will be held at Cheshire from 5:00 to 7:00 pm Friday and begin at 6:45am on Saturday morning. Details are available at http://www.sourwood5k.com/ or by calling 828-669-1902.
Black Mountain, NC, 8-10-2010: The Sourwood 5K and Cheshire Pump & Run is pleased to name Girls on the Run of WNC as its official charity with proceeds from the event supporting their programs in twelve WNC counties. "Educating and preparing girls for a lifetime of self-respect and healthy living” is the GOTR mission. The non-profit organization, based in Asheville, serves girls in the 3rd through 8th grade via a curriculum-based, life-enhancing, prevention program.
“Girls on the Run of WNC is expanding our programming in the Black Mountain area with the addition of Black Mountain Primary this fall. We are thrilled to have our SoleMates Team invited to partner with the Sourwood 5K and the Cheshire Pump & Run. We live for these sporty-spice events, and always love an opportunity to promote Girls on the Run and running in general.” – says GOTR Special Events Coordinator Rachelle Sorensen-Cox.
Participants can support GOTR directly by registering on-line for the Sourwood 5K or the Cheshire Pump & Run Tuesday through Thursday this week. When asked “What is your charity code?” type “GOTR”. A donation of $5 will be made to Girls on the Run of WNC for each on-line registration using this code.
Members of SoleMates – the adult charity running leg of Girls on the Run – will be managing the “Pump” competition and welcome all inquires about their work and support for their cause. Additional information is available at http://www.gotrwnc.org/
The Sourwood 5K and Cheshire Pump & Run kicks off the Black Mountain Sourwood Festival festivities Saturday morning at 8:30 from the Cheshire Fitness Club. On-line registration will be open until Friday at noon. Packet Pick Up and On-site registration will be held at Cheshire from 5:00 to 7:00 pm Friday and begin at 6:45am on Saturday morning. Details are available at http://www.sourwood5k.com/ or by calling 828-669-1902.
Subscribe to:
Posts (Atom)